| image | Ref | Description | Date | Grade | Price | Other Information |
---|
|  | 1b | 500 Dinara | | VF+ | £35.00 | Provisional issue, overstamp on Yugoslavia P109 |
|  | 1b | 500 Dinara | | VF | £25.00 | Provisional issue, overstamp on Yugoslavia P109 |
|  | 2b | 1000 Dinara | | VF+ | £35.00 | Provisional issue, overstamp on Yugoslavia P110 |
|  | 2b | 1000 Dinara | | VF | £25.00 | Provisional issue, overstamp on Yugoslavia P110 |
|  | 9f1 | 5000 Dinara | | EF | £12.00 | Visoko, large handstamp on back |
|  | 9f3 | 5000 Dinara | | EF | £24.00 | Visoko, small handstamp on back |
|  | 9g | 5000 Dinara | | EF | £40.00 | Zenica handstamp on front, scarce |
|  | 9g | 5000 Dinara | | VF+ | £35.00 | Zenica handstamp on front, scarce |
|  | 9g | 5000 Dinara | | VF | £24.00 | Zenica handstamp on front, scarce |
1992-95 Issues.
|
|  | 10a | 10 Dinara | 1. 7.1992 | UNC | £0.80 | |
|  | 11a | 25 Dinara | 1. 7.1992 | UNC | £1.00 | |
|  | 12a | 50 Dinara | 1. 7.1992 | UNC | £1.20 | |
|  | 13a | 100 Dinara | 1. 7.1992 | UNC | £1.40 | |
|  | 14a | 500 Dinara | 1. 7.1992 | UNC | £2.50 | |
|  | 15a | 1000 Dinara | 1. 7.1992 | UNC | £3.50 | |
|  | 16a | 5000 Dinara | 25. 1.1993 | UNC | £5.00 | |
|  | 17a | 10,000 Dinara | 25. 1.1993 | UNC | £5.50 | |
|  | 47 | 50 Dinara | (1995) | UNC | £16.00 | |
1993 Emergency Bon Issue.
|
|  | 34a | 100,000 Dinara | 1. 9.1993 | UNC | £10.00 | Overprint on P10 |
|  | 34b | 100,000 Dinara | 10.11.1993 | UNC | £10.00 | Overprint on P10 |
|  | 35a | 1,000,000 Dinara | 1. 9.1993 | UNC | £10.00 | Overprint on P11 |
|  | 35b | 1,000,000 Dinara | 10.11.1993 | UNC | £6.00 | Overprint on P11 |
|  | 36 | 10,000,000 Dinara | 10.11.1993 | UNC | £8.50 | Overprint on P12 |
|  | 37 | 100,000,000 Dinara | 10.11.1993 | UNC | £8.50 | Overprint on P13 |
1992 Novcani Bon Issue.
|
|  | 48b | 200 Dinara | (1992) | UNC | £50.00 | Handstamp NOVI TRAVNIK |
|  | 48c | 200 Dinara | (1992) | VF+/EF | £35.00 | Handstamp VITEZ |
|  | 49b | 500 Dinara | (1992) | VF+/EF | £30.00 | Handstamp NOVI TRAVNIK |
|  | 49c | 500 Dinara | (1992) | VF+/EF | £45.00 | Handstamp VITEZ |
|  | 50b | 1000 Dinara | (1992) | EF | £35.00 | Handstamp NOVI TRAVNIK |
|  | 51a | 5000 Dinara | (1992) | VF+/EF | £55.00 | Handstamp TRAVNIK |
|  | 51c | 5000 Dinara | (1992) | VF+ | £55.00 | Handstamp VITEZ |
|  | 52c | 10,000 Dinara | (1992) | VF+ | £35.00 | Handstamp VITEZ |
1993 Emergency Issue.
|
|  | 53e | 10,000 Dinara | 15.10.1993 | UNC | £4.50 | Overprint on P10; three green zeros added to the value. |
|  | 53f | 10,000 Dinara | 15.10.1993 | UNC | £4.50 | Overprint on P10; three red zeros added to the value. |
|  | 55e | 50,000 Dinara | 15.10.1993 | UNC | £4.50 | Overprint on P12; three green zeros added to the value. |
|  | 55f | 50,000 Dinara | 15.10.1993 | UNC | £4.50 | Overprint on P12; three red zeros added to the value. |
|  | 56b | 100,000 Dinara | 15.10.1993 | UNC | £4.50 | Overprint on P13; three red zeros added to the value. |
New Konvertibilna Maraka notes issued 1998.
|
|  | 61a | 5 Marka | (1998) | UNC | £5.50 | |
|  | 62a | 5 Marka | (1998) | UNC | £5.50 | |
|  | 66a | 20 Marka | (1998) | UNC | £20.00 | |
SERBIAN REPUBLIC.
|
|  | 133a | 10 Dinara | 1992 | UNC | £1.00 | |
|  | 134a | 50 Dinara | 1992 | UNC | £1.20 | |
|  | 134s | 50 Dinara | 1992 | UNC | £4.00 | Specimen |
|  | 135a | 100 Dinara | 1992 | UNC | £2.50 | |
|  | 136a | 500 Dinara | 1992 | UNC | £3.00 | |
|  | 137a | 1000 Dinara | 1992 | UNC | £3.00 | |
|  | 138a | 5000 Dinara | 1992 | UNC | £7.00 | |
|  | 141a | 100,000 Dinara | 1993 | UNC | £3.00 | |
|  | 143s | 5 million Dinara | 1993 | UNC | £6.00 | Specimen |
|  | 144a | 10 million Dinara | 1993 | UNC | £3.50 | |
|  | 147a | 1 Milliarda Dinara | 1993 | UNC | £3.50 | |
|  | 149a | 5000 Dinara | 1993 | UNC | £2.50 | |
|  | 150a | 50,000 Dinara | 1993 | UNC | £2.50 | |
|  | 151a | 100,000 Dinara | 1993 | UNC | £2.50 | |
|  | 152a | 1,000,000 Dinara | 1993 | UNC | £4.00 | |
|  | 153a | 5,000,000 Dinara | 1993 | UNC | £4.00 | |
|  | 154a | 100 million Dinara | 1993 | UNC | £4.00 | |
|  | 155a | 500,000,000 Dinara | 1993 | UNC | £3.50 | |