+44 (0)1327 261877 kate@thebanknotestore.com

Honduras

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Honduras 2 Lempiras, 23. 9.1976612 Lempiras23. 9.1976UNC$5.63
Honduras 5 Lempiras,  8.12.198563b5 Lempiras 8.12.1985UNC$6.25
Honduras 5 Lempiras, 30. 3.198963b5 Lempiras30. 3.1989UNC$6.25
Honduras 5 Lempiras, 14. 1.199363c5 Lempiras14. 1.1993UNC$4.38
Honduras 5 Lempiras, 25. 2.199363c5 Lempiras25. 2.1993UNC$4.38
Honduras 1 Lempira, 29. 5.198068a1 Lempira29. 5.1980UNC$5.00
Honduras 1 Lempira, 30. 3.198968c1 Lempira30. 3.1989UNC$3.13
Honduras 10 Lempiras, 21. 9.19897010 Lempiras21. 9.1989UNC$8.75
Honduras 1 Lempira, 10. 9.1992711 Lempira10. 9.1992UNC$1.75
Honduras 2 Lempiras, 25. 2.199372b2 Lempiras25. 2.1993UNC$3.13
Honduras 2 Lempiras, 12. 5.199472c2 Lempiras12. 5.1994UNC$3.13
Honduras 1 Lempira, 12. 5.1994761 Lempira12. 5.1994UNC$1.50
Honduras 100 Lempiras, 13. 7.200677h100 Lempiras13. 7.2006UNC$13.75
Honduras 1 Lempira, 18. 9.199779A1 Lempira18. 9.1997UNC$1.25
Honduras 1 Lempira,  3. 9. 199879b1 Lempira 3. 9. 1998UNC$1.25
Honduras 2 Lempiras,  3. 9. 199880Aa2 Lempiras 3. 9. 1998UNC$1.88
Honduras 2 Lempiras, 14.12.200080Ab2 Lempiras14.12.2000UNC$1.88
Honduras 2 Lempiras, 23. 1.200380Ad2 Lempiras23. 1.2003UNC$1.88
Honduras 2 Lempiras, 13. 7.200680Ae2 Lempiras13. 7.2006UNC$1.88
Honduras 2 Lempiras, 17. 4.200880Ah2 Lempiras17. 4.2008UNC$1.88
Honduras 5 Lempiras, 12.12.1996815 Lempiras12.12.1996UNC$2.50
Honduras 10 Lempiras, 18. 9.199782b10 Lempiras18. 9.1997UNC$3.75
Honduras 10 Lempiras, 14.12.20008210 Lempiras14.12.2000UNC$3.75
Honduras 1 Lempira, 14. 12.2000841 Lempira14. 12.2000UNC$1.25
Honduras 1 Lempira, 23. 2.2003841 Lempira23. 2.2003UNC$1.00
Honduras 1 Lempira, 26. 8.2004841 Lempira26. 8.2004UNC$1.00
Honduras 1 Lempira, 13. 7.200684e1 Lempira13. 7.2006UNC$1.00
Honduras 5 Lempiras, 14.12.200085a5 Lempiras14.12.2000UNC$3.13
Honduras 5 Lempiras, 30. 8.200185b5 Lempiras30. 8.2001UNC$3.13
Honduras 5 Lempiras, 23. 1.200385c5 Lempiras23. 1.2003UNC$3.13
Honduras 5 Lempiras, 26. 8.200485d5 Lempiras26. 8.2004UNC$3.13
Honduras 10 Lempiras, 30. 8.200186a10 Lempiras30. 8.2001UNC$7.50
Honduras 10 Lempiras, 23. 1.200386b10 Lempiras23. 1.2003UNC$6.25
Honduras 10 Lempiras, 13. 6.200686d10 Lempiras13. 6.2006UNC$6.25
Honduras 10 Lempiras,  6. 5.201086e10 Lempiras 6. 5.2010UNC$6.25
Honduras 20 Lempiras, 23. 1.200387b20 Lempiras23. 1.2003UNC$7.50
Honduras 1 Lempira,  6. 5.201089b1 Lempira 6. 5.2010UNC$1.00
Honduras 5 Lempiras, 17. 4.200891b5 Lempiras17. 4.2008UNC$2.50
Honduras 5 Lempiras,  6. 5.201091c5 Lempiras 6. 5.2010UNC$2.50
Honduras 5 Lempiras,  6. 5.201091c5 Lempiras 6. 5.2010EF$1.25
Honduras 20 Lempiras, 26. 8.20049220 Lempiras26. 8.2004UNC$3.75
Honduras 20 Lempiras, 13. 7.200693a20 Lempiras13. 7.2006UNC$3.75
Honduras 50 Lempiras, 26. 8.200494a50 Lempiras26. 8.2004UNC$8.13
Honduras 20 Lempiras, 31.7.20089520 Lempiras31.7.2008UNC$3.75polymer
Honduras 2 Lempiras,  1. 3.201297a2 Lempiras 1. 3.2012UNC$1.00
Honduras 2 Lempiras, 28.12.201697c2 Lempiras28.12.2016UNC$1.00
Honduras 5 Lempiras, 13. 6.201498b5 Lempiras13. 6.2014UNC$1.88
Honduras 10 Lempiras, 12. 6.201499b10 Lempiras12. 6.2014UNC$2.25
Honduras 20 Lempiras,  1. 3.2012100a20 Lempiras 1. 3.2012UNC$3.75
Honduras 20 Lempiras, 28.12.2016100c20 Lempiras28.12.2016UNC$3.75
Honduras 50 Lempiras, 12.6. 2014101b50 Lempiras12.6. 2014UNC$6.88