| image | Ref | Description | Date | Grade | Price | Other Information |
---|
|  | 102b | 1 Boliviano | 11. 5.1911 | EF | £8.00 | |
|  | 102b | 1 Boliviano | 11. 5.1911 | VF+ | £6.00 | |
|  | 105a | 5 Bolivianos | 11. 5.1911 | F+ | £6.00 | |
|  | 113 | 5 Bolivianos | (1929) | VF+ | £12.00 | |
|  | 115 | 20 Bolivianos | (1929) | VF+ | £35.00 | |
|  | 115 | 20 Bolivianos | (1929) | VF | £25.00 | |
|  | 121a | 10 Bolivianos | L.20.7.1928 | aUNC | £8.00 | |
|  | 122a | 20 Bolivianos | L.20.7.1928 | EF | £8.00 | |
|  | 123a | 50 Bolivianos | L.20.7.1928 | aUNC | £45.00 | |
|  | 123a | 50 Bolivianos | L.20.7.1928 | VF+ | £17.00 | |
|  | 124 | 50 Bolivianos | L.20.7.1928 | VF+ | £10.00 | |
|  | 125 | 100 Bolivianos | L.20.7.1928 | EF | £20.00 | |
|  | 128b | 1 Boliviano | L.20.7.1928 | UNC | £6.50 | |
|  | 128c | 1 Boliviano | L.20.7.1928 | UNC | £1.00 | |
|  | 129 | 5 Bolivianos | L.20.7.1928 | aUNC | £2.00 | |
|  | 133 | 100 Bolivianos | L.20.7.1928 | EF | £18.00 | |
|  | 147 | 100 Bolivianos | L.20.12.1945 | UNC | £1.20 | |
|  | 151 | 10,000 Bolivianos | L.20.12.1945 | EF | £15.00 | |
|  | 154a | 10 Pesos Bol. | L.13.7.1962 | UNC | £0.60 | |
|  | 158a | 1 Peso Bol. | L.13.7.1962 | EF/aU | £5.00 | |
|  | 164A | 100 Pesos Bol. | L.1962 (1983) | UNC | £1.50 | |
|  | 167 | 1000 Pesos Bol. | 1982 | UNC | £1.00 | |
|  | 170a | 50,000 Pesos B. | 1984 | UNC | £1.00 | |
1982 - 1986, Monetary Emergency Issues.
|
|  | 186 | 10,000 Pesos Bol. | D. 5.6.1984 | aEF | £4.00 | |
|  | 188 | 100,000 Pesos Bol. | D. 21.12.1984 | UNC | £2.50 | |
|  | 192A | 5,000,000 Pesos B. | D.8.3.1985 | EF | £4.00 | |
|  | 192B | 10,000,000 Pesos B. | D.8.3.1985 | aUNC | £6.00 | |
|  | 193a | 5,000,000 Pesos B. | D.8.3.1985 | UNC | £5.00 | |
|  | 195 | 1 Centavo | (1987) | UNC | £1.00 | Provisional issue; o/p on reverse of P169 |
|  | 196 | 5 Centavos | (1987) | UNC | £2.00 | Provisional issue; o/p on reverse of P170 |
Republic 1986 onwards. Banco Central de Bolivia.
|
|  | 202b | 2 Bolivianos | (1990) | UNC | £3.00 | |
|  | 217 | 5 Bolivianos | (1995) | UNC | £2.50 | Series D |
|  | 228 | 10 Bolivianos | (2005) | UNC | £3.00 | Series G |
|  | 230 | 50 Bolivianos | (2008) | UNC | £13.00 | Series H |
|  | 241 | 100 Bolivianos | (2011) | UNC | £27.00 | |
|  | 243 | 10 Bolivianos | (2015) | UNC | £3.00 | |
El Banco Potosi
|
|  | S-221b | 1 Boliviano | 1. 1.1887 | VG | £30.00 | |