+44 (0)1327 261877 kate@thebanknotestore.com

Ghana

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Ghana 10 Shillings,  1. 7.19581a10 Shillings 1. 7.1958aUNC£65.00
Ghana 1 Cedi, (1965)5a1 Cedi(1965)aUNC£17.00
Ghana 1 Cedi, 23. 2.196710a1 Cedi23. 2.1967UNC£10.00
Ghana 1 Cedi,  2. 1.197613c1 Cedi 2. 1.1976UNC£6.00
Ghana 1 Cedi,  2. 1.197813d1 Cedi 2. 1.1978UNC£6.00
Ghana 5 Cedis,  2. 1 .197715b5 Cedis 2. 1 .1977UNC£6.00
Ghana 5 Cedis,  4. 7.197715b5 Cedis 4. 7.1977UNC£6.00
Ghana 10 Cedis,  2. 1.197716e10 Cedis 2. 1.1977UNC£3.50
Ghana 10 Cedis,  2. 1.197816f10 Cedis 2. 1.1978UNC£3.50
Ghana 1 Cedi,  7. 2.197917a1 Cedi 7. 2.1979UNC£4.00
Ghana 1 Cedi,  6. 3.198217b1 Cedi 6. 3.1982UNC£4.00
Ghana 2 Cedis,  7. 2.197918a2 Cedis 7. 2.1979UNC£5.00prefix AA
Ghana 2 Cedis,  6. 3.198218d2 Cedis 6. 3.1982UNC£5.00
Ghana 2 Cedis,  6. 3.198218d2 Cedis 6. 3.1982UNC£9.00prefix XX, replacement
Ghana 5 Cedis,  2. 1.198019b5 Cedis 2. 1.1980UNC£7.00
Ghana 5 Cedis,  6. 3.198219c5 Cedis 6. 3.1982UNC£7.00
Ghana 20 Cedis,  6. 3.198221c20 Cedis 6. 3.1982UNC£16.00
Ghana 50 Cedis,  7. 2.197922a50 Cedis 7. 2.1979UNC£6.00
Ghana 50 Cedis,  2. 7.198022b50 Cedis 2. 7.1980UNC£6.00
Ghana 10 Cedis, 15. 5.198423a10 Cedis15. 5.1984UNC£6.00
Ghana 50 Cedis, 15. 7.19862550 Cedis15. 7.1986UNC£9.00
Ghana 100 Cedis, 15. 7.198626a100 Cedis15. 7.1986UNC£11.00
Ghana 100 Cedis, 19. 7.199026b100 Cedis19. 7.1990UNC£11.00
Ghana 500 Cedis, 19. 7.199028b500 Cedis19. 7.1990UNC£8.00
Ghana 500 Cedis, 10. 6.199428c500 Cedis10. 6.1994UNC£8.00
Ghana 1000 Cedis,  6. 1.199529b1000 Cedis 6. 1.1995UNC£7.00
Ghana 1000 Cedis, 23. 2.199629b1000 Cedis23. 2.1996UNC£7.00
Ghana 2000 Cedis, 15. 6.199430a2000 Cedis15. 6.1994EF£9.00
Ghana 2000 Cedis, 15. 6.199430a2000 Cedis15. 6.1994VF+£6.00
Ghana 2000 Cedis,  6. 1.199530b2000 Cedis 6. 1.1995UNC£13.00
Ghana 5000 Cedis,  6. 1.199531b5000 Cedis 6. 1.1995UNC£26.00
Ghana 5000 Cedis, 23. 2.199631c5000 Cedis23. 2.1996UNC£26.00
Ghana 1000 Cedis, 1996 - 2003321000 Cedis1996 - 2003UNC£3.00
Ghana 2000 Cedis, 1996 - 2006332000 Cedis1996 - 2006UNC£3.50
Ghana 5000 Cedis,  1.12.199734b5000 Cedis 1.12.1997UNC£6.50
Ghana 5000 Cedis,  2. 9.200234h5000 Cedis 2. 9.2002UNC£6.50
Ghana 5000 Cedis,  4. 8.200634j5000 Cedis 4. 8.2006UNC£6.50
Ghana 10,000 Cedis,  2. 9.200235a10,000 Cedis 2. 9.2002UNC£9.00
Ghana 10,000 Cedis,  4. 8.200335b10,000 Cedis 4. 8.2003UNC£7.00
Ghana 10,000 Cedis,  4. 8.200635c10,000 Cedis 4. 8.2006UNC£7.00
Ghana 1 Cedi,  1. 7.201537f1 Cedi 1. 7.2015UNC£1.50
Ghana 1 Cedi,  4. 3.2019new1 Cedi 4. 3.2019UNC£1.50
Ghana 20 Cedis,  4. 3.2019new20 Cedis 4. 3.2019UNC£13.00