+44 (0)1327 261877 kate@thebanknotestore.com

Hong Kong

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information


The Chartered Bank

Hong Kong 10 Dollars, (1975)74b10 Dollars(1975)VF+£17.00
Hong Kong 50 Dollars, (1970-75)75a50 Dollars(1970-75)VG£32.00
Hong Kong 100 Dollars, (1970-75)76a100 Dollars(1970-75)aEF£185.00
Hong Kong 10 Dollars,  1. 1.198077a10 Dollars 1. 1.1980UNC£15.00


The Hong Kong & Shanghai Banking Corporation.

Hong Kong 5 Dollars, 18. 3.1971181d5 Dollars18. 3.1971VF+£13.00
Hong Kong 10 Dollars, 13. 3.1972182g10 Dollars13. 3.1972EF£6.00
Hong Kong 50 Dollars, 31.5.1968184a50 Dollars31.5.1968VF+£15.00
Hong Kong 100 Dollars, 13. 3.1972185a100 Dollars13. 3.1972EF£80.00
Hong Kong 10 Dollars,  1. 1.1992191c10 Dollars 1. 1.1992UNC£3.00
Hong Kong 10 Dollars,  1. 1.1991191g10 Dollars 1. 1.1991VF£0.80
Hong Kong 10 Dollars,  1. 1.1992191h10 Dollars 1. 1.1992EF£1.50
Hong Kong 10 Dollars,  1. 1.1992191h10 Dollars 1. 1.1992VF£0.80
Hong Kong 20 Dollars,  1. 1.1986192a20 Dollars 1. 1.1986UNC£13.00
Hong Kong 100 Dollars,  1. 1. 1985194a100 Dollars 1. 1. 1985UNC£32.00
Hong Kong 20 Dollars,  1. 1.1991197b20 Dollars 1. 1.1991UNC£9.00
Hong Kong 20 Dollars,  1. 7.1997201c20 Dollars 1. 7.1997UNC£6.50
Hong Kong 50 Dollars,  1. 1.1993202a50 Dollars 1. 1.1993UNC£14.00
Hong Kong 100 Dollars,  1. 1.1993203a100 Dollars 1. 1.1993UNC£32.00
Hong Kong 100 Dollars,  1. 1.2007209d100 Dollars 1. 1.2007UNC£22.00
Hong Kong 20 Dollars,  1. 1.2010212a20 Dollars 1. 1.2010UNC£4.50
Hong Kong 50 Dollars,  1. 1.2010213a50 Dollars 1. 1.2010UNC£11.00
Hong Kong 50 Dollars,  1. 1.2016213e50 Dollars 1. 1.2016UNC£10.00


Standard Chartered Bank.

Hong Kong 10 Dollars,  1. 1.1985278a10 Dollars 1. 1.1985UNC£11.00
Hong Kong 10 Dollars,  1. 1.1991278g10 Dollars 1. 1.1991VF/VF+£2.50
Hong Kong 10 Dollars,  1. 1.1993284a10 Dollars 1. 1.1993UNC£5.00
Hong Kong 10 Dollars,  1. 1.1993284a10 Dollars 1. 1.1993VF£1.20
Hong Kong 10 Dollars,  1. 1.1994284b10 Dollars 1. 1.1994UNC£3.50
Hong Kong 10 Dollars,  1. 1.1995284b10 Dollars 1. 1.1995UNC£3.50
Hong Kong 20 Dollars,  1. 1.1996285b20 Dollars 1. 1.1996UNC£7.00
Hong Kong 20 Dollars,  1. 7.1997285b20 Dollars 1. 7.1997UNC£7.00
Hong Kong 50 Dollars,  1. 7.1997286b50 Dollars 1. 7.1997UNC£15.00
Hong Kong 100 Dollars,  1. 1.1993287a 100 Dollars 1. 1.1993UNC£32.00A Prefix
Hong Kong 20 Dollars,  1. 7.200329120 Dollars 1. 7.2003UNC£7.00
Hong Kong 50 Dollars,  1. 7.200329250 Dollars 1. 7.2003UNC£15.00
Hong Kong 20 Dollars,  1. 1.2010297a20 Dollars 1. 1.2010UNC£4.50
Hong Kong 50 Dollars,  1. 1.2010298a50 Dollars 1. 1.2010UNC£11.00


Government of Hong Kong

Hong Kong 1 Dollar, (1935)3111 Dollar(1935)VG£45.00
Hong Kong 1 Cent, (1941)313b1 Cent(1941)UNC£10.00A prefix
Hong Kong 10 Cents, (1941)315a10 Cents(1941)VG£2.00
Hong Kong 10 Cents, (1941)315b10 Cents(1941)UNC£28.00
Hong Kong 1 Dollar, (1940-41)3161 Dollar(1940-41)EF£100.00
Hong Kong 1 Cent, (1945)3211 Cent(1945)UNC£3.00
Hong Kong 1 Cent, (1971-81)325b1 Cent(1971-81)UNC£1.00


Bank of China (Hong Kong) Limited

Hong Kong 20 Dollars,  1. 1.1996329b20 Dollars 1. 1.1996UNC£7.00
Hong Kong 20 Dollars,  1. 7.1997329c20 Dollars 1. 7.1997UNC£7.00
Hong Kong 50 Dollars,  1. 1.1996330b50 Dollars 1. 1.1996UNC£20.00
Hong Kong 20 Dollars,  1. 7.2003335a20 Dollars 1. 7.2003UNC£6.00
Hong Kong 50 Dollars,  1. 7.2003336a50 Dollars 1. 7.2003UNC£14.00
Hong Kong 100 Dollars,  1. 7.2003337a100 Dollars 1. 7.2003UNC£26.00
Hong Kong 20 Dollars,  1. 1.2010341a20 Dollars 1. 1.2010UNC£4.50


Government of Hong Kong

Hong Kong 10 Dollars,  1. 7.2002 40010 Dollars 1. 7.2002 UNC£10.00prefix ZZ, replacement
Hong Kong 10 Dollars,  1.10.2007401b10 Dollars 1.10.2007UNC£2.50Polymer note