+44 (0)1327 261877 kate@thebanknotestore.com

Hong Kong

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information


The Chartered Bank

Hong Kong 10 Dollars,  1. 1.198077a10 Dollars 1. 1.1980UNC$18.75


The Hong Kong & Shanghai Banking Corporation.

Hong Kong 1 Dollar,  1. 6.1935172c1 Dollar 1. 6.1935VF/VF+$206.25
Hong Kong 10 Dollars, 31. 3.1979182h10 Dollars31. 3.1979UNC$11.25
Hong Kong 10 Dollars, 31. 3.1980182i10 Dollars31. 3.1980UNC$11.25
Hong Kong 100 Dollars, 13. 3.1972185a100 Dollars13. 3.1972EF$100.00
Hong Kong 10 Dollars,  1. 1.1992191c10 Dollars 1. 1.1992UNC$3.75
Hong Kong 20 Dollars,  1. 1.1998201d20 Dollars 1. 1.1998UNC$8.13
Hong Kong 50 Dollars,  1. 1.1993202a50 Dollars 1. 1.1993UNC$17.50
Hong Kong 50 Dollars,  1. 1.1998202d50 Dollars 1. 1.1998UNC$17.50
Hong Kong 20 Dollars,  1. 7.2003207a20 Dollars 1. 7.2003UNC$6.25
Hong Kong 100 Dollars,  1. 1.2007209d100 Dollars 1. 1.2007UNC$27.50
Hong Kong 20 Dollars,  1. 1.2010212a20 Dollars 1. 1.2010UNC$5.63
Hong Kong 50 Dollars,  1. 1.2010213a50 Dollars 1. 1.2010UNC$13.75
Hong Kong 50 Dollars,  1. 1.2016213e50 Dollars 1. 1.2016UNC$12.50


Standard Chartered Bank.

Hong Kong 10 Dollars,  1. 1.1985278a10 Dollars 1. 1.1985UNC$13.75
Hong Kong 10 Dollars,  1. 1.1991278g10 Dollars 1. 1.1991VF/VF+$3.13
Hong Kong 10 Dollars,  1. 1.1993284a10 Dollars 1. 1.1993UNC$6.25
Hong Kong 10 Dollars,  1. 1.1994284b10 Dollars 1. 1.1994UNC$4.38
Hong Kong 10 Dollars,  1. 1.1995284b10 Dollars 1. 1.1995UNC$4.38
Hong Kong 20 Dollars,  1. 1.1996285b20 Dollars 1. 1.1996UNC$8.75
Hong Kong 20 Dollars,  1. 7.1997285b20 Dollars 1. 7.1997UNC$8.75
Hong Kong 20 Dollars,  1. 1.2010297a20 Dollars 1. 1.2010UNC$5.63
Hong Kong 50 Dollars,  1. 1.2010298a50 Dollars 1. 1.2010UNC$13.75


Government of Hong Kong

Hong Kong 1 Dollar, (1935)3111 Dollar(1935)VF+$468.75
Hong Kong 1 Dollar, (1939)3121 Dollar(1939)aUNC$206.25
Hong Kong 1 Dollar, (1939)3121 Dollar(1939)VF$68.75
Hong Kong 1 Dollar, (1940-41)3161 Dollar(1940-41)EF$125.00
Hong Kong 5 Cents, (1945)3225 Cents(1945)UNC$18.75
Hong Kong 1 Dollar,  9. 4.1949324a1 Dollar 9. 4.1949UNC$150.00
Hong Kong 1 Dollar,  1. 1.1952324b1 Dollar 1. 1.1952VF+$62.50
Hong Kong 1 Dollar,  1. 7.1959324Ab1 Dollar 1. 7.1959EF$25.00
Hong Kong 1 Cent, (1971-81)325b1 Cent(1971-81)UNC$1.25


Bank of China (Hong Kong) Limited

Hong Kong 20 Dollars,  1. 1.1996329b20 Dollars 1. 1.1996UNC$8.75
Hong Kong 20 Dollars,  1. 7.1997329c20 Dollars 1. 7.1997UNC$8.75
Hong Kong 100 Dollars,  1. 7.2003337a100 Dollars 1. 7.2003UNC$32.50
Hong Kong 20 Dollars,  1. 1.2010341a20 Dollars 1. 1.2010UNC$5.63


Government of Hong Kong

Hong Kong 10 Dollars,  1. 7.2002400a10 Dollars 1. 7.2002UNC$3.75
Hong Kong 10 Dollars,  1.10.2007401b10 Dollars 1.10.2007UNC$3.13Polymer note