+44 (0)1327 261877 kate@thebanknotestore.com

Hong Kong

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information


The Chartered Bank

Hong Kong 5 Dollars, (1975)73b5 Dollars(1975)VF+$12.50
Hong Kong 10 Dollars,  1. 1.198077a10 Dollars 1. 1.1980EF$11.25


The Hong Kong & Shanghai Banking Corporation.

Hong Kong 5 Dollars,  1. 4.1941173d5 Dollars 1. 4.1941Fine$218.75
Hong Kong 10 Dollars, 14. 1.1958179Ab10 Dollars14. 1.1958EF$181.25
Hong Kong 10 Dollars,  1. 1.198619110 Dollars 1. 1.1986UNC$3.75
Hong Kong 10 Dollars,  1. 1.198919110 Dollars 1. 1.1989UNC$3.75
Hong Kong 10 Dollars,  1. 1.1992191c10 Dollars 1. 1.1992UNC$3.75
Hong Kong 20 Dollars,  1. 1.1990197a20 Dollars 1. 1.1990UNC$10.00
Hong Kong 20 Dollars,  1. 1.1991197b20 Dollars 1. 1.1991UNC$10.00
Hong Kong 20 Dollars,  1. 7.1997201c20 Dollars 1. 7.1997UNC$8.13
Hong Kong 20 Dollars,  1. 1.2001201d20 Dollars 1. 1.2001UNC$8.13
Hong Kong 20 Dollars,  1. 7.1997201f20 Dollars 1. 7.1997UNC$7.50
Hong Kong 50 Dollars,  1. 7.2003208a50 Dollars 1. 7.2003UNC$15.00
Hong Kong 100 Dollars,  1. 7.2003209a100 Dollars 1. 7.2003UNC$27.50
Hong Kong 100 Dollars,  1. 1.2007209d100 Dollars 1. 1.2007UNC$27.50
Hong Kong 100 Dollars,  1. 1.2009209f100 Dollars 1. 1.2009UNC$25.00
Hong Kong 20 Dollars,  1. 1.2010212a20 Dollars 1. 1.2010UNC$5.63
Hong Kong 50 Dollars,  1. 1.2010213a50 Dollars 1. 1.2010UNC$13.75
Hong Kong 50 Dollars,  1. 1.2016213e50 Dollars 1. 1.2016UNC$12.50


Standard Chartered Bank.

Hong Kong 10 Dollars,  1. 1.1993284a10 Dollars 1. 1.1993UNC$6.25
Hong Kong 10 Dollars,  1. 1.1994284b10 Dollars 1. 1.1994UNC$4.38
Hong Kong 10 Dollars,  1. 1.1995284b10 Dollars 1. 1.1995UNC$4.38
Hong Kong 20 Dollars,  1. 7.1997285b20 Dollars 1. 7.1997UNC$8.75
Hong Kong 20 Dollars,  1. 7.1997285f20 Dollars 1. 7.1997UNC$7.50
Hong Kong 20 Dollars,  1. 1.2000285i20 Dollars 1. 1.2000VF+$3.75
Hong Kong 50 Dollars,  1. 1.1994286b50 Dollars 1. 1.1994UNC$18.75
Hong Kong 50 Dollars,  1. 1.1999286c50 Dollars 1. 1.1999UNC$18.75
Hong Kong 20 Dollars,  1. 7.200329120 Dollars 1. 7.2003UNC$8.75
Hong Kong 50 Dollars,  1. 7.200329250 Dollars 1. 7.2003UNC$18.75
Hong Kong 20 Dollars,  1. 1.2010297a20 Dollars 1. 1.2010UNC$5.63
Hong Kong 50 Dollars,  1. 1.2010298a50 Dollars 1. 1.2010UNC$13.75


Government of Hong Kong

Hong Kong 1 Dollar, (1940-41)3161 Dollar(1940-41)EF$125.00
Hong Kong 1 Dollar, (1940-41)3161 Dollar(1940-41)VF$50.00"3/9/45" written in small print in ink on reverse
Hong Kong 1 Cent, (1971-81)325b1 Cent(1971-81)UNC$1.25


Bank of China (Hong Kong) Limited

Hong Kong 20 Dollars,  1. 5.1994329a20 Dollars 1. 5.1994UNC$8.75
Hong Kong 20 Dollars,  1. 1.1996329b20 Dollars 1. 1.1996UNC$8.75
Hong Kong 20 Dollars,  1. 7.2003335a20 Dollars 1. 7.2003UNC$6.25
Hong Kong 20 Dollars,  1. 1.2009335e20 Dollars 1. 1.2009UNC$6.25
Hong Kong 100 Dollars,  1. 7.2003337a100 Dollars 1. 7.2003UNC$32.50
Hong Kong 20 Dollars,  1. 1.2010341a20 Dollars 1. 1.2010UNC$5.63


Government of Hong Kong

Hong Kong 10 Dollars,  1. 7.2002400a10 Dollars 1. 7.2002UNC$3.13
Hong Kong 10 Dollars,  1. 1.2003400b10 Dollars 1. 1.2003UNC$3.75
Hong Kong 10 Dollars,  1.10.2007401b10 Dollars 1.10.2007UNC$3.13Polymer note