+44 (0)1327 261877 kate@thebanknotestore.com

Hong Kong

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information


The Chartered Bank

Hong Kong 5 Dollars, (1970)73a5 Dollars(1970)UNC£25.00
Hong Kong 10 Dollars,  1. 1.197774f10 Dollars 1. 1.1977aUNC£35.00
Hong Kong 50 Dollars,  1. 1.198278c50 Dollars 1. 1.1982UNC£130.00


The Hong Kong & Shanghai Banking Corporation.

Hong Kong 1 Dollar,  1. 6.1935172c1 Dollar 1. 6.1935VF/VF+£165.00
Hong Kong 5 Dollars, 31. 3.1975181o5 Dollars31. 3.1975UNC£8.50
Hong Kong 10 Dollars, 27. 3.1969182f10 Dollars27. 3.1969EF£12.00
Hong Kong 10 Dollars, 31. 3.1979182h10 Dollars31. 3.1979UNC£9.00
Hong Kong 10 Dollars,  1. 1.1992191c10 Dollars 1. 1.1992UNC£3.00
Hong Kong 20 Dollars,  1. 7.2003207a20 Dollars 1. 7.2003UNC£5.00
Hong Kong 50 Dollars,  1. 7.2003208a50 Dollars 1. 7.2003UNC£11.00
Hong Kong 100 Dollars,  1. 7.2003209a100 Dollars 1. 7.2003UNC£20.00
Hong Kong 20 Dollars,  1. 1.2010212a20 Dollars 1. 1.2010UNC£4.50
Hong Kong 50 Dollars,  1. 1.2010213a50 Dollars 1. 1.2010UNC£11.00
Hong Kong 50 Dollars,  1. 1.2016213e50 Dollars 1. 1.2016UNC£10.00
Hong Kong 50 Dollars,  1. 1.2018new50 Dollars 1. 1.2018UNC£12.00


Standard Chartered Bank.

Hong Kong 10 Dollars,  1. 1.1985278a10 Dollars 1. 1.1985UNC£11.00
Hong Kong 100 Dollars,  1. 1.1989281e100 Dollars 1. 1.1989UNC£50.00
Hong Kong 10 Dollars,  1. 1.1993284a10 Dollars 1. 1.1993UNC£5.00
Hong Kong 10 Dollars,  1. 1.1994284b10 Dollars 1. 1.1994UNC£3.50
Hong Kong 10 Dollars,  1. 1.1995284b10 Dollars 1. 1.1995UNC£3.50
Hong Kong 20 Dollars,  1. 7.1997285b20 Dollars 1. 7.1997UNC£7.00
Hong Kong 20 Dollars,  1. 7.200329120 Dollars 1. 7.2003UNC£6.50
Hong Kong 50 Dollars,  1. 7.200329250 Dollars 1. 7.2003UNC£14.00
Hong Kong 100 Dollars,  1. 7.2003293100 Dollars 1. 7.2003UNC£25.00
Hong Kong 20 Dollars,  1. 1.2010297a20 Dollars 1. 1.2010UNC£4.50
Hong Kong 50 Dollars,  1. 1.2010298a50 Dollars 1. 1.2010UNC£11.00


Government of Hong Kong

Hong Kong 1 Dollar, (1939)3121 Dollar(1939)aUNC£165.00
Hong Kong 1 Dollar, (1939)3121 Dollar(1939)VF+£80.00
Hong Kong 1 Dollar, (1939)3121 Dollar(1939)VF£55.00
Hong Kong 1 Dollar, (1940)3161 Dollar(1940)EF/aUNC£75.00
Hong Kong 1 Dollar, (1940-41)3161 Dollar(1940-41)EF£60.00
Hong Kong 5 Cents, (1945)3225 Cents(1945)UNC£16.00
Hong Kong 10 Cents, (1945)32310 Cents(1945)aUNC£8.00
Hong Kong 1 Dollar,  1. 1.1952324b1 Dollar 1. 1.1952VF+£50.00
Hong Kong 1 Cent, (1971-81)325b1 Cent(1971-81)UNC£1.00
Hong Kong 5 Cents, (1965)3265 Cents(1965)UNC£8.00
Hong Kong 10 Cents, (1961)32710 Cents(1961)UNC£9.00


Bank of China (Hong Kong) Limited

Hong Kong 20 Dollars,  1. 5.1994329a20 Dollars 1. 5.1994UNC£7.00
Hong Kong 20 Dollars,  1. 7.1997329c20 Dollars 1. 7.1997UNC£7.00
Hong Kong 50 Dollars,  1. 1.199833050 Dollars 1. 1.1998UNC£20.00
Hong Kong 50 Dollars,  1. 1.2000330f50 Dollars 1. 1.2000UNC£20.00
Hong Kong 100 Dollars,  1. 1.1996331100 Dollars 1. 1.1996UNC£35.00
Hong Kong 20 Dollars,  1. 7.200333520 Dollars 1. 7.2003UNC£5.50
Hong Kong 50 Dollars,  1. 1.200733650 Dollars 1. 1.2007UNC£13.00
Hong Kong 100 Dollars,  1. 7.2003337a100 Dollars 1. 7.2003UNC£26.00
Hong Kong 100 Dollars,  1. 1.2005337100 Dollars 1. 1.2005UNC£25.00
Hong Kong 20 Dollars,  1. 1.2010341a20 Dollars 1. 1.2010UNC£4.50


Government of Hong Kong

Hong Kong 10 Dollars,  1. 7.200240010 Dollars 1. 7.2002UNC£3.00
Hong Kong 10 Dollars,  1. 4 .2007401a10 Dollars 1. 4 .2007UNC£3.00Polymer note
Hong Kong 10 Dollars,  1.10.2007401b10 Dollars 1.10.2007UNC£2.50Polymer note