+44 (0)1327 261877 kate@thebanknotestore.com

Philippines 1

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Philippines 1 10 Pesos, 1943S-48810 Pesos1943VF£4.50Mindanao Emergency Currency Board
Philippines 1 10 Pesos, 1944S-527a10 Pesos1944F£4.50
Philippines 1 10 Centavos, 1942S-57310 Centavos1942VF£15.00Misamis Occidental
Philippines 1 2 Pesos, 1941S-625a2 Pesos1941aUNC£16.00
Philippines 1 2 Pesos, 1941S-625a2 Pesos1941F£6.00
Philippines 1 10 Pesos, 1941S-627a10 Pesos1941UNC£18.00
Philippines 1 2 Pesos, 1942S-647B2 Pesos1942UNC£6.00
Philippines 1 5 Pesos, 1942S-6485 Pesos1942UNC£6.00
Philippines 1 10 Pesos, 1942S-649a10 Pesos1942UNC£6.00
Philippines 1 10 Pesos, 1943S-663a10 Pesos1943aEF£4.00Negros Emergency Currency Board
Philippines 1 1 Peso, 1945S-6811 Peso1945VF£3.00Negros Emergency Currency Board


Japanese Occupation WWII.

Philippines 1 1 Centavo, (1942)102b1 Centavo(1942)UNC£2.50
Philippines 1 5 Centavos, (1942)103a5 Centavos(1942)UNC£2.50
Philippines 1 50 Centavos, (1942)10550 Centavos(1942)UNC£4.50
Philippines 1 10 Pesos, (1942)108a10 Pesos(1942)aUNC£2.50
Philippines 1 10 Pesos, (1943)111a10 Pesos(1943)UNC£1.50
Philippines 1 100 Pesos, (1944)112a100 Pesos(1944)aUNC£1.20


Central Bank of the Philippines

Philippines 1 2 Pesos, ND134d2 PesosNDUNC£5.00
Philippines 1 10 Pesos, ND136e10 PesosNDUNC£3.50
Philippines 1 20 Peses, ND137d20 PesesNDUNC£3.50
Philippines 1 20 Pesos, 1949137e20 Pesos1949UNC£2.50
Philippines 1 50 Pesos, ND138d50 PesosNDUNC£11.00


Bangko Sentral NG Pilipinas

Philippines 1 5 Piso, (1969)143a5 Piso(1969)UNC£2.50
Philippines 1 5 Piso, (1969)143b5 Piso(1969)UNC£2.50
Philippines 1 10 Piso, (1969)144a10 Piso(1969)UNC£4.00
Philippines 1 10 Piso, ND144b10 PisoNDUNC£3.00
Philippines 1 20 Piso, (1969)145a20 Piso(1969)UNC£3.00
Philippines 1 20 Piso, (1969)145b20 Piso(1969)UNC£3.00
Philippines 1 50 Piso, (1969)146a50 Piso(1969)UNC£4.00
Philippines 1 100 Piso, (1969)147a100 Piso(1969)UNC£14.00
Philippines 1 100 Piso, (1967)147b100 Piso(1967)UNC£13.50
Philippines 1 5 Piso, ND148a5 PisoNDUNC£2.50
Philippines 1 10 Piso, ND149a10 PisoNDUNC£6.50
Philippines 1 20 Piso, ND150a20 PisoNDUNC£3.00
Philippines 1 50 Piso, ND151a50 PisoNDUNC£9.50
Philippines 1 2 Piso, ND152a2 PisoNDUNC£1.50
Philippines 1 5 Piso, ND153a5 PisoNDUNC£3.00
Philippines 1 10 Piso, ND154a10 PisoNDUNC£1.50
Philippines 1 20 Piso, ND155a20 PisoNDUNC£3.00
Philippines 1 20 Piso, ND155a20 PisoNDEF£1.50
Philippines 1 50 Piso, ND156b50 PisoNDUNC£6.50
Philippines 1 100 Piso, ND157b100 PisoNDUNC£15.00
Philippines 1 2 Piso, (1974-85)159a2 Piso(1974-85)UNC£2.50
Philippines 1 2 Piso, (1974-85)159c2 Piso(1974-85)UNC£1.50
Philippines 1 5 Piso, ND160a5 PisoNDUNC£2.00
Philippines 1 5 Piso, ND160b5 PisoNDUNC£2.00
Philippines 1 5 Piso, ND160c5 PisoNDUNC£2.00
Philippines 1 5 Piso, ND160d5 PisoNDUNC£2.00
Philippines 1 10 Piso, ND161a10 PisoNDUNC£2.00
Philippines 1 10 Piso, ND161b10 PisoNDUNC£2.00
Philippines 1 10 Piso, ND161d10 PisoNDUNC£2.50
Philippines 1 10 Piso, ND161d10 PisoNDUNC£10.00* Replacement note
Philippines 1 20 Piso, ND162a20 PisoNDUNC£3.00
Philippines 1 20 Piso, ND162b20 PisoNDUNC£3.00
Philippines 1 20 Piso, ND162c20 PisoNDUNC£2.50
Philippines 1 50 Piso, ND163c50 PisoNDUNC£3.50
Philippines 1 2 Piso, 19811662 Piso1981UNC£1.50Commemorative John Paul II
Philippines 1 10 Piso, 1981167a10 Piso1981UNC£1.50


Continue to Philippins 2