+44 (0)1327 261877 kate@thebanknotestore.com

Philippines 2

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information


Republika NG Pilipnas

Philippines 2 5 Piso, (1985-)168a5 Piso(1985-)UNC€1.77
Philippines 2 5 Piso, (1985-)168b5 Piso(1985-)UNC€1.77
Philippines 2 10 Piso, (1985-)169a10 Piso(1985-)UNC€2.95
Philippines 2 10 Piso, (1985-94)169b10 Piso(1985-94)UNC€2.95
Philippines 2 10 Piso, (1985-94)169e10 Piso(1985-94)UNC€2.95
Philippines 2 5 Piso, 19861755 Piso1986UNC€2.36
Philippines 2 5 Piso, 1987176a5 Piso1987UNC€1.42
Philippines 2 5 Piso, 1990178a5 Piso1990UNC€4.13
Philippines 2 5 Piso, (1995)1805 Piso(1995)UNC€1.18
Philippines 2 20 Piso, 1998182c20 Piso1998UNC€2.36
Philippines 2 20 Piso, 2000182f20 Piso2000UNC€2.36
Philippines 2 20 Piso, 2003182h20 Piso2003UNC€2.36
Philippines 2 20 Piso, 2004PNL20 Piso2004UNC€3.54UN Year of Microcredit
Philippines 2 20 Piso, 2005182i20 Piso2005UNC€2.36
Philippines 2 20 Piso, 2007182i20 Piso2007UNC€2.36
Philippines 2 20 Piso, 2008182j20 Piso2008UNC€2.36
Philippines 2 10 Piso, 1998187b10 Piso1998UNC€2.36
Philippines 2 50 Piso, 200319350 Piso2003UNC€3.54
Philippines 2 100 Piso, 2004194a100 Piso2004UNC€6.49
Philippines 2 100 Piso, 2010194b100 Piso2010UNC€6.49
Philippines 2 500 Piso, 2005196a500 Piso2005UNC€28.32
Philippines 2 1000 Piso, 2004197a1000 Piso2004UNC€54.28
Philippines 2 20 Piso, 200920020 Piso2009UNC€2.95Commemorates 60 years of Central Banking in the Philippines.
Philippines 2 20 Piso, 2010206a20 Piso2010UNC€2.95
Philippines 2 20 Piso, 2013206a20 Piso2013UNC€2.95
Philippines 2 20 Piso, 2014206a20 Piso2014UNC€2.95
Philippines 2 20 Piso, 2017206b20 Piso2017UNC€1.77
Philippines 2 50 Piso, 2010207a50 Piso2010UNC€2.36
Philippines 2 50 Piso, 2017207j50 Piso2017UNC€2.36
Philippines 2 100 Piso, 2010208a100 Piso2010UNC€5.31
Philippines 2 100 Piso, 2014A208e100 Piso2014AUNC€5.31
Philippines 2 100 Piso, 2017208100 Piso2017UNC€5.90
Philippines 2 50 Piso, 2012211Aa50 Piso2012UNC€2.95Commemorates 50 years of ASEAN.
Philippines 2 100 Piso, 2011212100 Piso2011UNC€7.08Commemorates 75 years of the Ateneo Law School.
Philippines 2 100 Piso, 2011212A100 Piso2011UNC€5.90Commemorates 100 years of De La Salle.
Philippines 2 100 Piso, 2011212B100 Piso2011UNC€5.90Commemorates 100 years of University College of Law
Philippines 2 100 Piso, 2012213100 Piso2012UNC€5.90Commemorates 100 years of the Manila Hotel
Philippines 2 100 Piso, 2012213Aa100 Piso2012UNC€5.90Commemorates 100 years of The Grand Lodge of Free and Accepted Masons
Philippines 2 200 Piso, 2011214200 Piso2011UNC€14.16Commemorates 400th anniversary of Pontifical and Royal University of Santo Tomas.
Philippines 2 50 Piso, 201321550 Piso2013UNC€2.95Commemorates St. Pedro Calungsod Canonization.
Philippines 2 50 Piso, 201321650 Piso2013UNC€2.95Commemorates 50 Years of the Trinity University of Asia.
Philippines 2 50 Piso, 201321750 Piso2013UNC€2.95Commemorates 50 Years of the Philippines Deposit Insurance Corp.
Philippines 2 100 Piso, 2013219100 Piso2013UNC€5.90Commemorates 100 years of Shell Oil in the Philippines
Philippines 2 100 Piso, 2013220100 Piso2013UNC€5.90Commemorates the National Year of Rice
Philippines 2 100 Piso, 2013221100 Piso2013UNC€5.90Centennial Iglesia ni Cristo