+44 (0)1327 261877 kate@thebanknotestore.com

Russia 1

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Russia 1 100 Roubles, (1903-09)5b100 Roubles(1903-09)VF€236.00Timashev
Russia 1 500 Roubles, (1909-12) 6c500 Roubles(1909-12) VF€236.00Konshin - The note has small tape repair on top and bottom centre crease
Russia 1 50 Roubles, (1903-09)8b50 Roubles(1903-09)F€259.60Timashev
Russia 1 3 Roubles, 19059c3 Roubles1905aUNC€8.26
Russia 1 3 Roubles, 19059c3 Roubles1905VF/VF+€2.95
Russia 1 10 Roubles, 190911b10 Roubles1909VF€8.26
Russia 1 10 Roubles, 190911b10 Roubles1909F€4.72
Russia 1 10 Roubles, 190911c10 Roubles1909aUNC€7.67
Russia 1 100 Roubles, 191013a100 Roubles1910VF/VF+€17.70Konshin
Russia 1 100 Roubles, 191013a100 Roubles1910F+€8.26Konshin
Russia 1 100 Roubles, 191013b100 Roubles1910aUNC€35.40Shipov
Russia 1 100 Roubles, 191013b100 Roubles1910VF+€21.24Shipov
Russia 1 100 Roubles, 191013b100 Roubles1910VF€16.52Shipov
Russia 1 100 Roubles, 191013b100 Roubles1910F+€7.08Shipov
Russia 1 500 Roubles, 191214a500 Roubles1912VF+€23.60Konshin - x1 pinhole
Russia 1 500 Roubles, 191214b500 Roubles1912EF/aUNC€37.76
Russia 1 500 Roubles, (1912-1917)14b500 Roubles(1912-1917)aEF€28.32
Russia 1 1 Rouble, (1915)151 Rouble(1915)UNC€7.08old date 1898
Russia 1 1 Rouble, (1915)151 Rouble(1915)EF€3.54old date 1898
Russia 1 1 Kopek  , (1915)161 Kopek (1915)UNC€9.44postage stamp currency
Russia 1 1 Kopek, (1915)161 Kopek(1915)UNC€37.76block of four stamps
Russia 1 2 Kopeks  , (1916-1917)182 Kopeks (1916-1917)UNC€14.16postage stamp currency
Russia 1 3 Kopeks, (1915)203 Kopeks(1915)UNC€4.72postage stamp currency
Russia 1 10 Kopeks   , (1915)2110 Kopeks (1915)UNC€4.72postage stamp currency
Russia 1 15 Kopeks    , (1915)2215 Kopeks (1915)UNC€2.95postage stamp currency
Russia 1 20 Kopeks, (1915)2320 Kopeks(1915)UNC€3.54postage stamp currency
Russia 1 5 Kopeks, (1915-17)27a5 Kopeks(1915-17)UNC€5.31
Russia 1 50 Kopeks, (1915-17)3150 Kopeks(1915-17)UNC€4.13
Russia 1 3 Kopeks, (1917)343 Kopeks(1917)aUNC€4.13postage stamp currency
Russia 1 5 Roubles, (1917)35a5 Roubles(1917)aUNC€3.78old date 1909
Russia 1 5 Roubles, (1917)35a5 Roubles(1917)EF€2.95old date 1909
Russia 1 5 Roubles, (1917)35a5 Roubles(1917)VF/VF+€1.77old date 1909
Russia 1 250 Roubles, 191736250 Roubles1917aUNC€14.16
Russia 1 250 Roubles, 191736250 Roubles1917EF€10.62
Russia 1 250 Roubles, 191736250 Roubles1917VF+€7.08
Russia 1 1000 Roubles, (9.3.)1917371000 Roubles(9.3.)1917EF€11.80
Russia 1 1000 Roubles, (9.3.)1917371000 Roubles(9.3.)1917VF+€8.85
Russia 1 1000 Roubles, (9.3.)1917371000 Roubles(9.3.)1917VF€5.90
Russia 1 40 Roubles, 19173940 Roubles1917UNC€4.13
Russia 1 500 Roubles, 191894500 Roubles1918F+€5.90
Russia 1 1000 Roubles, 1918951000 Roubles1918EF€16.52
Russia 1 3 Chervontsa, 1932201a3 Chervontsa1932F+/VF€16.52
Russia 1 1 Gold Rouble, 1934207a1 Gold Rouble1934VF+€112.10
Russia 1 1 Rouble, 1961222a1 Rouble1961UNC€1.77
Russia 1 3 Roubles, 1961223a3 Roubles1961UNC€2.36
Russia 1 5 Roubles, 1961224a5 Roubles1961UNC€4.72


continue to Russia 2