+44 (0)1327 261877 kate@thebanknotestore.com

Russia 1

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Russia 1 50 Roubles, (1903-09)8b50 Roubles(1903-09)F$275.00Timashev
Russia 1 3 Roubles, 19059c3 Roubles1905aUNC$8.75
Russia 1 3 Roubles, 19059c3 Roubles1905VF/VF+$3.13
Russia 1 100 Roubles, 191013a100 Roubles1910F+$8.75Konshin
Russia 1 100 Roubles, 191013b100 Roubles1910VF+$22.50Shipov
Russia 1 100 Roubles, 191013b100 Roubles1910VF$17.50Shipov
Russia 1 100 Roubles, 191013b100 Roubles1910F+$7.50Shipov
Russia 1 500 Roubles, 191214b500 Roubles1912EF/aUNC$40.00
Russia 1 500 Roubles, (1912-1917)14b500 Roubles(1912-1917)aEF$30.00
Russia 1 500 Roubles, (1912-1917)14b500 Roubles(1912-1917)VF+$25.00
Russia 1 500 Roubles, (1912-1917)14b500 Roubles(1912-1917)VF$17.50
Russia 1 500 Roubles, (1912-1917)14b500 Roubles(1912-1917)F$8.75
Russia 1 1 Rouble, (1915)151 Rouble(1915)UNC$7.50old date 1898
Russia 1 1 Kopek, (1915)161 Kopek(1915)UNC$40.00block of four stamps
Russia 1 2 Kopeks  , (1916-1917)182 Kopeks (1916-1917)UNC$15.00postage stamp currency
Russia 1 10 Kopeks   , (1915)2110 Kopeks (1915)UNC$5.00postage stamp currency
Russia 1 5 Kopeks, (1915-17)27a5 Kopeks(1915-17)UNC$8.13
Russia 1 5 Roubles, (1917)35a5 Roubles(1917)aUNC$4.00old date 1909
Russia 1 5 Roubles, (1917)35a5 Roubles(1917)EF$3.13old date 1909
Russia 1 5 Roubles, (1917)35a5 Roubles(1917)VF/VF+$1.88old date 1909
Russia 1 250 Roubles, 191736250 Roubles1917aUNC$15.00
Russia 1 250 Roubles, 191736250 Roubles1917EF$11.25
Russia 1 250 Roubles, 191736250 Roubles1917VF+$7.50
Russia 1 1000 Roubles, (9.3.)1917371000 Roubles(9.3.)1917EF$12.50
Russia 1 1000 Roubles, (9.3.)1917371000 Roubles(9.3.)1917VF+$9.38
Russia 1 1000 Roubles, (9.3.)1917371000 Roubles(9.3.)1917VF$6.25
Russia 1 10 Roubles, 19188910 Roubles1918VF+$5.63
Russia 1 500 Roubles, 191894500 Roubles1918F+$6.25
Russia 1 1 Gold Rouble, 1934207a1 Gold Rouble1934VF+$118.75
Russia 1 1 Rouble, 19612221 Rouble1961UNC$1.88
Russia 1 3 Roubles, 1961223a3 Roubles1961UNC$2.50
Russia 1 5 Roubles, 1961224a5 Roubles1961UNC$5.00
Russia 1 1 Rouble, 19912371 Rouble1991UNC$1.25
Russia 1 3 Roubles, 19912383 Roubles1991UNC$1.88
Russia 1 5 Roubles, 1991239a5 Roubles1991UNC$2.50
Russia 1 10 Roubles, 199124010 Roubles1991UNC$3.13
Russia 1 50 Roubles, 1991241a50 Roubles1991UNC$12.50
Russia 1 100 Roubles, 1991242100 Roubles1991VF+$4.38
Russia 1 500 Roubles, 1991245500 Roubles1991EF$50.00
Russia 1 50 Roubles, 199224750 Roubles1992UNC$10.00
Russia 1 500 Roubles, 1992250500 Roubles1992UNC$5.63
Russia 1 1000 Roubles, 19922501000 Roubles1992UNC$5.00
Russia 1 5000 Roubles, 1992252a5000 Roubles1992UNC$6.25
Russia 1 100 Roubles, 1993254a100 Roubles1993UNC$1.88
Russia 1 200 Roubles, 1993255200 Roubles1993UNC$3.13
Russia 1 500 Roubles, 1993256a500 Roubles1993UNC$6.25
Russia 1 500 Roubles, 1993256500 Roubles1993EF$3.75
Russia 1 1000 Roubles, 1995261a1000 Roubles1995UNC$11.25
Russia 1 5 Roubles, 19972675 Roubles1997UNC$10.00
Russia 1 10 Roubles, 1997-2001268b10 Roubles1997-2001UNC$1.88
Russia 1 10 Roubles, 1997 - 2004268c10 Roubles1997 - 2004UNC$1.88
Russia 1 50 Roubles, 1997269a50 Roubles1997VF+$7.50
Russia 1 50 Roubles, 1997 - 2001269b50 Roubles1997 - 2001VF+$12.50
Russia 1 50 Roubles, 2004269c50 Roubles2004UNC$2.50
Russia 1 100 Roubles, 1997270a100 Roubles1997VF+$5.00
Russia 1 100 roubles, 2004270c100 roubles2004UNC$5.00
Russia 1 100 Roubles, 2015275b100 Roubles2015UNC$4.38
Russia 1 100 Roubles, 2018280100 Roubles2018UNC$5.00
Russia 1 5 Roubles, 2022new5 Roubles2022UNC$1.25


Continue to Russia 2