+44 (0)1327 261877 kate@thebanknotestore.com

Italy

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Italy 500 Lire, 30.12.197695500 Lire30.12.1976aEF$5.00
Italy 1000 Lire, 14. 7.196296a1000 Lire14. 7.1962VF+$7.50pin holes
Italy 2000 Lire,  8. 10.1973103a2000 Lire 8. 10.1973UNC$17.50
Italy 1000 Lire,  6. 1.1982109a1000 Lire 6. 1.1982EF$1.88
Italy 5000 Lire,  4. 1.1985111b5000 Lire 4. 1.1985UNC$8.75
Italy 5000 Lire,  4. 1.1985111c5000 Lire 4. 1.1985UNC$8.75
Italy 5000 Lire,  4. 1.1985111c5000 Lire 4. 1.1985EF$5.00
Italy 10,000 Lire,  3. 9.1984112a10,000 Lire 3. 9.1984UNC$20.00
Italy 10,000 Lire,  3. 9.1984112a10,000 Lire 3. 9.1984EF/aUNC$15.00
Italy 10,000 Lire,  3. 9.1984112b10,000 Lire 3. 9.1984UNC$15.00
Italy 10,000 Lire,  3. 9.1984112c10,000 Lire 3. 9.1984UNC$15.00
Italy 10,000 Lire,  3. 9.1984112d10,000 Lire 3. 9.1984UNC$15.00
Italy 10,000 Lire,  3. 9.1984112d10,000 Lire 3. 9.1984EF/aUNC$10.00
Italy 1000 Lire,  3.10.1990114a1000 Lire 3.10.1990UNC$2.50
Italy 1000 Lire,  3.10.1990114b1000 Lire 3.10.1990UNC$1.88
Italy 1000 Lire,  3.10.1990114b1000 Lire 3.10.1990aUNC$1.25
Italy 1000 Lire,  3.10.1990114c1000 Lire 3.10.1990UNC$1.88