+44 (0)1327 261877 kate@thebanknotestore.com

Jamaica

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Jamaica 1 Dollar, 1.1.199068Ad1 Dollar1.1.1990UNC£4.00
Jamaica 2 Dollars,  1. 1.199069d2 Dollars 1. 1.1990UNC£3.00
Jamaica 2 Dollars, 29. 5.199269d2 Dollars29. 5.1992UNC£3.00
Jamaica 2 Dollars,  1. 8.199269d2 Dollars 1. 8.1992UNC£4.50
Jamaica 2 Dollars,  1. 2.199369h2 Dollars 1. 2.1993UNC£3.00
Jamaica 5 Dollars,  1. 7.199170d5 Dollars 1. 7.1991UNC£4.50
Jamaica 5 Dollars,  1. 8.199270d5 Dollars 1. 8.1992UNC£4.50
Jamaica 10 Dollars,  1. 8.198971c10 Dollars 1. 8.1989UNC£3.50
Jamaica 10 Dollars,  1. 5.199171d10 Dollars 1. 5.1991UNC£3.50
Jamaica 10 Dollars,  1. 8.199271d10 Dollars 1. 8.1992UNC£3.50
Jamaica 10 Dollars,  1. 3.199471e10 Dollars 1. 3.1994UNC£3.50
Jamaica 20 Dollars,  1. 10.199172d20 Dollars 1. 10.1991UNC£4.50
Jamaica 20 Dollars,  1. 2.199572e20 Dollars 1. 2.1995UNC£4.50
Jamaica 50 Dollars,  1. 8.198873a50 Dollars 1. 8.1988UNC£8.00
Jamaica 50 Dollars,  1. 2.199373b50 Dollars 1. 2.1993UNC£7.00
Jamaica 50 Dollars,  1. 2.199573c50 Dollars 1. 2.1995UNC£7.00
Jamaica 100 Dollars,  1. 2. 199375c100 Dollars 1. 2. 1993EF£8.00
Jamaica 100 Dollars,  1. 2. 199375c100 Dollars 1. 2. 1993VF£3.50
Jamaica 50 Dollars, 15. 1.200279c50 Dollars15. 1.2002UNC£4.00
Jamaica 50 Dollars, 15. 1.200379d50 Dollars15. 1.2003UNC£4.00
Jamaica 50 Dollars, 15. 1.200379d50 Dollars15. 1.2003UNC£4.00
Jamaica 100 Dollars, 15. 1.200280b100 Dollars15. 1.2002UNC£7.00
Jamaica 50 Dollars, 15. 1.200883c50 Dollars15. 1.2008UNC£2.00
Jamaica 50 Dollars,  1.10.20108850 Dollars 1.10.2010UNC£4.00
Jamaica 100 Dollars,  6. 8.201290100 Dollars 6. 8.2012UNC£3.00