+44 (0)1327 261877 kate@thebanknotestore.com

Jamaica

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Jamaica 1 Dollar, (1969)54a1 Dollar(1969)EF£3.50
Jamaica 5 Dollars, (1970)565 Dollars(1970)UNC£60.00
Jamaica 2 Dollars,  1. 7.198969c2 Dollars 1. 7.1989UNC£3.50
Jamaica 2 Dollars,  1. 1.199069d2 Dollars 1. 1.1990EF£2.00
Jamaica 2 Dollars,  1. 1.199069f2 Dollars 1. 1.1990UNC£3.00
Jamaica 2 Dollars, 29. 5.199269g2 Dollars29. 5.1992UNC£3.00
Jamaica 2 Dollars,  1. 2.199369h2 Dollars 1. 2.1993UNC£3.00
Jamaica 50 Dollars,  1. 2.199373b50 Dollars 1. 2.1993UNC£7.00
Jamaica 50 Dollars,  1. 2.199573c50 Dollars 1. 2.1995UNC£7.00
Jamaica 100 Dollars, 24. 5.199676b100 Dollars24. 5.1996UNC£8.00
Jamaica 50 Dollars, 15. 1.200279c50 Dollars15. 1.2002UNC£4.00
Jamaica 50 Dollars, 15. 1.200379d50 Dollars15. 1.2003UNC£4.00
Jamaica 50 Dollars, 15. 1.200379d50 Dollars15. 1.2003UNC£4.00
Jamaica 100 Dollars, 15. 1.200280b100 Dollars15. 1.2002UNC£7.00
Jamaica 50 Dollars, 15. 1.200583a50 Dollars15. 1.2005UNC£2.00
Jamaica 50 Dollars, 15. 1.200883c50 Dollars15. 1.2008UNC£2.00
Jamaica 50 Dollars, 15. 1.201083e50 Dollars15. 1.2010UNC£2.00
Jamaica 100 Dollars, 15. 1.200784c100 Dollars15. 1.2007aUNC£2.00
Jamaica 500 Dollars, 15. 1.200885f500 Dollars15. 1.2008UNC£8.50
Jamaica 1000 Dollars, 15. 1.200686d1000 Dollars15. 1.2006UNC£19.50
Jamaica 50 Dollars,  1.10.20108850 Dollars 1.10.2010UNC£4.00
Jamaica 100 Dollars,  6. 8.201290100 Dollars 6. 8.2012UNC£2.50